This Page from a unknown Person I found at http://www.public.asu.edu/~moore/files/Bill_Ford/Condlin.html
Condlin Connection
John McKenna, and Wife, Ireland , apparently came to
America leaving their Twin Daughters, Catherine and Mary McKenna, in Ireland.
Catherine and Mary McKenna (Twins), were shipped from
Ireland to America in the care of the Ships captain after the arrival of their
Parents.
Mary McKenna (1834-1922), m. Patrick Condlin (1829-
) Children, James W (died unmarried): Anne, Married Stephen Dall:
Julia, m. Patrick Brennan: Bridget, m. Thomas Carroll: Catherine, m. James Creighton: Andrew
Condlin, m. Anna Dalton. (1875-1964).
Anna Dalton is known to have Four brothers, James, Richard,
John, and Kit. Kit settled in Phoenix Az. Anna Dalton's father's Name was John Dalton,
Mother's Name was Margaret Monahan.
Margaret Monahan
Andrew Condlin and Anna Dalton Children., Edward 1897 (died 4):Bernard,(1902-1985): William,(1904): Howard P. (1906-1976): Mary (1910-1996): Florence (1912- ): Helen ( 1915 ): Francis (died 3days old)
Bernard Condlin, m. Helen O'Brien, Children Frances (1933-
): Patrice (1944- )
1880 Census Madrid, N.Y.
Condlin
Name | sex | Age | Occ | Born | Misc. |
Patrick Condlin | m | 41 | Farmer | Ireland | |
Mary | f | 41 | Ireland | ||
Julia Twin | f | 17 | N.Y. | m. Patrick Brennan | |
Anne Twin | f | 17 | N.Y. | m. Steven Dall | |
Bridget | f | 13 | N.Y. | m. Thomas Carroll | |
Catherine | f | 11 | N.Y. | m. James Creighton | |
Jane | f | 9 | N.Y. | ||
Andrew | m | 6 | N.Y. | m.. Anna Dalton |
Andrew Condlin (1880 Census) owned Farm at Chase Mills
Helen O'Brien Connection 1850 Census St. Lawrence, Louisville Township, N.Y.
Names | age | sex | color | occupation | Birthplace | miscue |
Patrick Gaynor | 60 | m | w | Farmer | Ireland | can't read |
Margaret | 52 | f | Ireland | can't read | ||
James | 21 | m | Farmer | N.Y. | ||
Mary | 19 | f | N.Y. | |||
Patrick | 17 | m | Farmer | N.Y. | Lived Farm | |
Rose | 12 | f | N.Y. | Louisville | ||
Margaret | 10 | f | N.Y. | |||
Catherine | 6 | f | N.Y. | |||
1850 Madrid, N.Y. Census
Name | age | sex | Occupation | value real estate | Born | Misc. |
Patrick Tiernan | 51 | m | Farmer | Ireland | ||
Catherine | 48 | f | Ireland | |||
Andrew | 18 | m | Farmer | 800 | N.Y. | |
Margaret | 15 | f | N.Y. | attend | ||
Angus | 13 | f | N.Y. | School | ||
Eliza | 10 | f | N.Y. | " " | ||
Julia | 8 | f | N.Y. | " " |
1860 Census Louisville Township St. Lawrence Cy. N.Y.
Name | Occ. | Value | born | Misc. | ||
Andrew Tiernan | 27 | m | Farmer | 2000 | N.Y. | brother |
Catherine | 55 | f | Housekeeper | N.Y. | Mother | |
Edward O'Brien | 15 | m | N.Y. | |||
Eliza Tiernan | 19 | f | servant | N.Y. | Sister |
1860 Census Louisville Township St. Lawrence Cy. N.Y.
Patrick Gaynor | 70 | m | Farmer, Own at Louisville | value | Ireland |
Margaret | 62 | m | Housekeeper | Ireland | |
Patrick | 29 | m | N.Y. | ||
Margaret | 19 | f | N.Y. | ||
Cantan | 16 | m | N.Y. |
1870 Census Louisville Township St. Lawrence Cy. N.Y.
Patrick Gaynor | 37 | m | Farmer | value | Miscellaneous | |
Eliza | 30 | f | Keeping House | N.Y. | ||
James | 2 | m | N.Y. | |||
Charles | 9/12 | m | N.Y. | |||
James | 42 | m | Farmer | N.Y. |
1880 Census Louisville Township St. Lawrence Cy. N.Y.
Name | age | sex | occupy. | born | Miscue |
Patrick Gaynor | 47 | m | Farmer | N.Y. | d. 8/01/1883 Lockjaw |
Eliza (Tiernan) | 40 | f | N.Y. | d. 9/17/1887 | |
James | 12 | m | N.Y. | ||
Catherine | 11 | f | N.Y. | Married. Sutton | |
Henry | 8 | m | N.Y. | ||
Margarite | 7 | f | N.Y. | Married Hodge | |
Edward | 5 | m | N.Y. | ||
Mary | 2 | f | N.Y. | m. Michael O'Brien | |
James | 52 | m | N.Y. | brother | |
Andrew Tiernan | 48 | m | Farmer | N.Y. | |
Catherine | 44 | f | N.Y. | ||
Martha | 17 | f | N.Y. | ||
John F | 12 | m | N.Y. | ||
Thomas | 9 | m | N.Y. | ||
George | 6 | m | N.Y. | ||
Mary A | 4 | f | N.Y. | ||
Catherine | 80 | f | Ireland | Eliz. Tiernan Mother |
1900 Census Louisville Township St. Lawrence Cy. N.Y.
age | Occupation | Misc. | ||
James Gaynor | 32 | single | ||
Margarite | 16 | Sister single | dress maker | 1873-1956 |
Anna | 9 | Sister single | Married Singleton | 1880-1914 |
James , Magarite, Anna Gaynor are brother and Sisters to Mary Jane Gaynor O'Brien Mary O'Brien was in Conn. working . 1870 Census Winchester, Litchfield, Connecticut
page | house | Family. | ||||
51 | 43 | 8 | Savage, Morris | 51 | labor | Ireland |
Kate (Mother) | 50 | Ireland | ||||
John (son) | 16 | Ireland | ||||
Bridget (Daughter) | 13 | Ireland | ||||
553 | 591 | O'Brien , Michael | 24 | Ireland |
1880 Census Winchester, Litchfield, Connecticut
Name Occupation | sex | age | Born | |||
8 | 72 | 91 | Michael O'Brien Railroad Laborer, Immigrated 1865 | m | 32 | Ireland |
Bridget (Savage) | f | 23 | Ireland | |||
Morris | m | 5 | N.Y. | |||
Martha | f | 2 | Conn | |||
Michael | m | 1/2 | Conn |
Bridget Savage O'Brien died April 30, 1884, consumption 1900 Census Winstead Borough, Winchester Cy. Conn. Family No. 184: Elizabeth Savage, thought to have Married John Savage, (1870 Census), listed as head household, born June 1869, 30, Widow, Mother Two Children , 1 living, Francis, Daughter, b. 2/2/1898 Conn. Immigrated 1890, can read, write, rents a house. Darcy, brother, b. November .1876, Ireland, Immigrated 1896, Laborer Rail Road Morris O'Brien,[ thought to be Michael O'Brien's(1880 Census ) brother], listed as border, Listed in1880 Census, b. May 1877 Conn. non employed. 1900 Census Winchester, Litchfield, Connecticut
house. | Family | Name Occupation | sex | age | Born | |
15 | 154 | 161 | Michael O'Brien Railroad Laborer | m | 48 | Ireland |
Mary Connole 2nd Wife | f | 44 | Ireland | |||
Michael | m | 20 | Conn | |||
Patrick 24, Mick 21, Andrew 19 Henry 18, James14, Connole | m | Conn | ||||
Susie Connole ( Step-Children) | f | 27 | Conn | |||
Mary O'Brien | f | 5 | Conn |
Michael O'Brien, (1880, 1900 Census) 15 Lake Street, Winstead, Conn. 54 years old , died November. 21, 1902, Mother's Name, Bridget Glynn 1910 Census Winchester, Litchfield, Connecticut
Married | age | Masc. (died)) | |||
Michael O'Brien | head | 6y | Laborer | 30 | |
Mary J | Wife | 6y | 32 | ||
Helen R | Daughter | 5 | 10/6/84 | ||
Edward F | son | 4 | 2/12/20 | ||
Donald M | son | 1 11/12 | |||
Catherine Lillian a | born 4/2/1911 | 2/12/1920 | |||
John Patrick | born 2/19/1914 |